Details
- Brand:
- SKU:
84916454
- GTIN: 00193468589832
- UPC: 193468589832
- Other Names:
84916454
- Description: ACDelco GM Original Equipment Radiators are GM-recommended replacements for your vehicles original components. Radiators are heat exchangers, typically located in the front of the vehicle where air can flow through the fins and dissipate heat. Modern radiators are made from aluminum and plastic, while older vehicles used copper and brass. These radiators are designed to be corrosion resistant with optimal heat transfer characteristics. These original equipment radiators have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Additional Information
| Brand | GM Genuine Parts |
| Coolant Level Indicator Port | No |
| Core Height | 17.23 437.65 |
| Core Material | Aluminum |
| Core Row Quantity | 1 |
| Core Thickness | 35 1.38 |
| Core Width | 34 863.6 |
| Down Flow Or Cross Flow Type | Cross Flow |
| Engine Oil Cooler Fitting Diameter | 0.67 17 |
| Engine Oil Cooler Fitting Gender | Female |
| Engine Oil Cooler Fitting Type | Quick Connect |
| Engine Oil Cooler Fittings Distance Apart | 11.5 292 |
| Engine Oil Cooler Included | Yes |
| Engine Oil Cooler Length | 209 8.23 |
| Engine Oil Cooler Number of Plates | 6 |
| Engine Oil Cooler Type | Plate |
| FAQ - Answer 1 | No, an overheating engine could mean an issue with your radiator, but there are other pieces of the cooling system that could cause the engine to overheat. It is important to check for coolant leaks or a malfunctioning fan. If you look at the radiator and there is a lot of corrosion or holes there may be a problem with the radiator. Either way it is important to get the whole cooling system checked when your engine overheats. |
| FAQ - Question 1 | My engine is overheating does this mean I need to replace my radiator? |
| Features & Benefits - Bullet 1 | Lightweight; the radiators have a positive heat transfer to weight ratio |
| Features & Benefits - Bullet 2 | Corrosion-resistant aluminum designed core helps optimize the radiators long lasting |
| Features & Benefits - Bullet 3 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 4 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 5 | Manufactured to GM OE specification for fit, form, and function |
| Frame Included | Yes |
| Good Maintenance Practices - Section 1 - Bullet 1 | Replace coolant with a mixture of antifreeze and water according to the owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Evaluate radiator and radiator cap for leaks, corrosion, or worn cap gasket. Make sure to pressure test the cap. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Have cooling system inspected immediately if instrument panel-mounted temperature gauge indicates engine overheating. |
| Good Maintenance Practices - Section 1 - Bullet 4 | Periodically, remove bugs, leaves, and other debris from the front of the radiator. They can block airflow and substantially reduce cooling efficiency. |
| Good Maintenance Practices - Section 1 - Header | Maintain proper coolant levels and check levels regularly. Also make sure to check coolants concentration because the water ratio can affect the freezing or boiling point. (Note: Never attempt to remove a surge or radiator cap while the engine is hot. Serious injury could result.) |
| Height (in) | 10 |
| Inlet Diameter | 38.91 1.53 |
| Inlet Header Length | 470 18.5 |
| Inlet Header Width | 82 3.23 |
| Inlet Location | 1.34 |
| Internal Engine Oil Cooler | Yes |
| Internal Transmission Oil Cooler | Yes |
| Length (in) | 48 |
| Mounting Hardware Included | No |
| Mounting Type | Bolt In |
| Outlet Diameter | 34 1.42 |
| Outlet Header Length | 570 22.44 |
| Outlet Header Width | 99 3.9 |
| Outlet Location | Buttom Left |
| Radiator Cap Included | No |
| Tank Material | Plastic |
| Thermostat Included | No |
| Transmission Oil Cooler Distance between Fittings | 292 11.5 |
| Transmission Oil Cooler Fitting Diameter | 0.67 17 |
| Transmission Oil Cooler Fitting Gender | Female |
| Transmission Oil Cooler Fitting Type | Quick Connect |
| Transmission Oil Cooler Included | Yes |
| Transmission Oil Cooler Length | 280 11.02 |
| Transmission Oil Cooler Plate Quantity | 6 |
| Transmission Oil Cooler Type | Plate |
| Weight (lb) | 16.93 |
| Width (in) | 35 |
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
FindVintageParts.com
Welcome to FindVintageParts.com — your trusted source for hard-to-find Genuine OEM automotive parts. With over 30 years of experience in the automotive industry, we have built a reputation as the go-to destination for Genuine OEM parts from leading manufacturers, including Ford, BMW, General Motors, Honda, Mazda, Mercedes-Benz, Mopar, and Toyota.
Every part we sell is brand new and delivered in the manufacturer’s original packaging — the very same components installed at the factory. To ensure complete confidence in your purchase, we offer a free compatibility guarantee with the submission of your VIN, helping you get the right part the first time.
Our team of experienced parts professionals are always ready to assist by phone, text, or email. Whether you have questions about fitment, availability, or product details, we are here to provide expert guidance every step of the way.
For answers to common questions regarding returns, shipping, order tracking, or compatibility, please visit our FAQ page.
At FindVintageParts.com, we take pride in delivering Genuine OEM parts with unmatched service and support, helping you keep your vehicle running just as the manufacturer intended.
