Details
- Brand:
- SKU:
MU2295
- GTIN: 00808709443711
- UPC: 808709443711
- Other Names:
19337979
- Description: ACDelco Gold (Professional) Fuel Pump and Sender Assemblies are a high quality alternative to Original Equipment (OE) parts. A fuel pump and sender assembly is submerged inside of a fuel tank which is common among most electronic fuel-injected vehicles. This is comprised of a connector, pump body, and fuel lever sender. A connector is located near the top of the fuel tank, which is used to supply power and ground for the fuel pump and sensing wires of the fuel level sender. The pump body is where an electric motor is mounted to a small vein pump which picks up gas and then pressurizes the fuel system. The fuel level sender is attached to the fuel pump housing. This float rides on the fuel level while the sensing resistor provides feedback data for the fuel gauge. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
fuel-pump-and-sender-assembly;fuel-pump;fuel-pump-assembly - Condition: New
Additional Information
| Brand | ACDelco Gold |
| Connector Gender | Male |
| Connector Shape | Oval, Square |
| Depth | 7.87 199.9 |
| FAQ - Answer 1 | Yes. Always consult the Vehicle Owner's manual or an expert technician before making any repairs or adjustments. |
| FAQ - Answer 2 | On most assembly's the pump can be purchased separately check with your parts provider. |
| FAQ - Answer 3 | The assembly is located in the fuel tank submerged in the fuel. |
| FAQ - Question 1 | Should the Vehicle Owner's manual or an expert technician be consulted before making any repairs or adjustments? |
| FAQ - Question 2 | Can the pump be replaced without replacing the complete assembly |
| FAQ - Question 3 | Where is the assembly located? |
| Features & Benefits - Bullet 1 | Provides steady reliable fuel supply |
| Features & Benefits - Bullet 2 | Supplies precise measurement of fuel levels in tank |
| Features & Benefits - Bullet 3 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 4 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 5 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Good Maintenance Practices - Section 1 - Bullet 1 | Before installation, ensure the area is clear of dirt and debris, especially the mating surface where the new seal will be placed. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Replace fuel filter at manufacturers recommendation |
| Good Maintenance Practices - Section 1 - Bullet 3 | Use recommended octane fuel for your vehicle |
| Good Maintenance Practices - Section 1 - Bullet 4 | Use only recommended fuel additives |
| Good Maintenance Practices - Section 1 - Bullet 5 | Regularly inspect fuel pump and sender assemblies for signs of damage or wear, and replace them if signs of damage are found |
| Height (in) | 1.45 |
| Inlet Diameter (in) | 0.38 |
| Inlet Diameter (mm) | 9.53 |
| Inlet Header Length (mm) | 9.53 |
| Inlet Type | Male Quick Connect |
| Length | 6.55 |
| Maximum Pressure | 55.11 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Outlet Diameter (in) | 0.31 |
| Outlet Diameter (mm) | 7.94 |
| Outlet Quantity | 1 |
| Outlet Type | Male Quick Connect |
| Programming Required | No |
| Seal And Lock Ring Included | Yes |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Poor engine performance |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Loss of fuel readings at gauge |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Loud humming noise from pump |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for fuel pump and sender assemblies include but are not limited to: |
| Terminal Gender | Male |
| Terminal Quantity | 7 |
| Terminal Type | Blade Pin |
| Volume (cu in) | 765.08cu in |
| Weight (lb) | 3.44 |
| Width (in) | 6.65 |
| Wire Quantity | 4 |
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
FindVintageParts.com
Welcome to FindVintageParts.com — your trusted source for hard-to-find Genuine OEM automotive parts. With over 30 years of experience in the automotive industry, we have built a reputation as the go-to destination for Genuine OEM parts from leading manufacturers, including Ford, BMW, General Motors, Honda, Mazda, Mercedes-Benz, Mopar, and Toyota.
Every part we sell is brand new and delivered in the manufacturer’s original packaging — the very same components installed at the factory. To ensure complete confidence in your purchase, we offer a free compatibility guarantee with the submission of your VIN, helping you get the right part the first time.
Our team of experienced parts professionals are always ready to assist by phone, text, or email. Whether you have questions about fitment, availability, or product details, we are here to provide expert guidance every step of the way.
For answers to common questions regarding returns, shipping, order tracking, or compatibility, please visit our FAQ page.
At FindVintageParts.com, we take pride in delivering Genuine OEM parts with unmatched service and support, helping you keep your vehicle running just as the manufacturer intended.
