Details
- Brand:
- SKU:
21632
- GTIN: 00707773018347
- UPC: 707773018347
- Other Names:
22727322
- Description: GM Genuine Parts Radiators are designed, engineered, and tested to rigorous standards, and are backed by General Motors. Radiators are heat exchangers, typically located in the front of the vehicle where air can flow through the fins and dissipate heat. Modern radiators are made from aluminum and plastic, while older vehicles used copper and brass. These radiators are designed to be corrosion resistant with optimal heat transfer characteristics. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
Additional Information
| Brand | GM Genuine Parts |
| Coolant Level Indicator Port | No |
| Core Height | 17.22 437.5 |
| Core Material | Aluminum |
| Core Row Quantity | 1 |
| Core Thickness | 0.87 22 |
| Core Width | 21.54 547 |
| Down Flow Or Cross Flow Type | Cross Flow |
| Engine Oil Cooler Included | No |
| FAQ - Answer 1 | No, an overheating engine could mean an issue with your radiator, but there are other pieces of the cooling system that could cause the engine to overheat. It is important to check for coolant leaks or a malfunctioning fan. If you look at the radiator and there is a lot of corrosion or holes there may be a problem with the radiator. Either way it is important to get the whole cooling system checked when your engine overheats. |
| FAQ - Question 1 | My engine is overheating does this mean I need to replace my radiator? |
| Features & Benefits - Bullet 1 | Lightweight; the radiators have a positive heat transfer to weight ratio |
| Features & Benefits - Bullet 2 | Corrosion-resistant aluminum designed core helps optimize the radiators long lasting service life |
| Features & Benefits - Bullet 3 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 4 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 5 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 6 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Frame Included | Yes |
| Height (in) | 6.88 |
| Inlet Diameter | 33.77 1.33 |
| Inlet Header Length | 504 19.84 |
| Inlet Header Width | 54 2.13 |
| Inlet Location | 1.33 |
| Internal Engine Oil Cooler | No |
| Internal Transmission Oil Cooler | Yes |
| Length (in) | 31.81 |
| Mounting Hardware Included | No |
| Mounting Type | Pin |
| Outlet Diameter | 33.77 1.34 |
| Outlet Header Length | 504 19.84 |
| Outlet Header Width | 68 2.68 |
| Outlet Location | Bottom Left |
| Programming Required | No |
| Radiator Cap Included | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Maintain proper coolant levels and check levels regularly. Also make sure to check coolants concentration because the water ratio can affect the freezing or boiling point. (Note: Never attempt to remove a surge or radiator cap while the engine is hot. Serious injury could result.) |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Replace coolant with a mixture of antifreeze and water according to the owner's manual recommendations. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Evaluate radiator and radiator cap for leaks, corrosion, or worn cap gasket. Make sure to pressure test the cap. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Periodically, remove bugs, leaves, and other debris from the front of the radiator. They can block airflow and substantially reduce cooling efficiency. |
| Tank Material | Plastic |
| Thermostat Included | No |
| Transmission Oil Cooler Distance between Fittings | 11.5 292 |
| Transmission Oil Cooler Fitting Diameter | 0.47 12 |
| Transmission Oil Cooler Fitting Gender | Female |
| Transmission Oil Cooler Fitting Type | Quick Connect |
| Transmission Oil Cooler Included | Yes |
| Transmission Oil Cooler Length | 13.11 333 |
| Transmission Oil Cooler Plate Quantity | 3 |
| Transmission Oil Cooler Type | Plate |
| Weight (lb) | 10.45 |
| Width (in) | 29.12 |
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
FindVintageParts.com
Welcome to FindVintageParts.com — your trusted source for hard-to-find Genuine OEM automotive parts. With over 30 years of experience in the automotive industry, we have built a reputation as the go-to destination for Genuine OEM parts from leading manufacturers, including Ford, BMW, General Motors, Honda, Mazda, Mercedes-Benz, Mopar, and Toyota.
Every part we sell is brand new and delivered in the manufacturer’s original packaging — the very same components installed at the factory. To ensure complete confidence in your purchase, we offer a free compatibility guarantee with the submission of your VIN, helping you get the right part the first time.
Our team of experienced parts professionals are always ready to assist by phone, text, or email. Whether you have questions about fitment, availability, or product details, we are here to provide expert guidance every step of the way.
For answers to common questions regarding returns, shipping, order tracking, or compatibility, please visit our FAQ page.
At FindVintageParts.com, we take pride in delivering Genuine OEM parts with unmatched service and support, helping you keep your vehicle running just as the manufacturer intended.
